Product Number | Product | Dimensions | Quantity | Cost |
---|---|---|---|---|
140-78072721007 | Norton Belt R823 | 4 x 36 220 Grit ALO | 40 | $2.85 ea. |
140-78072753077 | Norton Belt R823 | 4 x 36 180 Grit ALO | 30 | $2.85 ea. |
899-55782 Tp 27 | Metabo Wheel | 7 X 1/4 X5/8-11 A24 | 40 | $1.65 ea. |
899-55760 Tp 27 | Metabo Wheel | 7 X 1/4 X5/8-11 A24 | 25 | $1.65 ea. |
140-66252830432 | Norton wheel | Tp27 4-1/2 x 1/4 x 5/8-11 A24 | 20 | $1.50 ea. |
275EDP52122 | Niagara cutendmill | 3/8 4Flt HSSCtr cutendmill | 4 | $6.00 ea. |
275-52122 | Niagara M42 end mill | 3/8 4Flt SPC408 | 4 | $7.50 ea. |
275-60654 Carbide | Nia.ALTiN STS430 | 3/16 x3/16 LOC 4 Flt | 19 | $6.50 ea. |
275-69259 HSS | Nia. Dbl End TiCN | 13/32xl” Loe 4 Flt | 7 | $6.50 ea. |
F.O.8. – Troy, NY
Net- 30